VACON® NXP Liquid Cooled Drive
World’s first dedicated liquid-cooled drive for demanding environments
Power range
3 x 400-500 V ………………… 132-4100 kW
3 x 525-690 V ………………… 110-5300 kW
Protection ratings
IP00
SKU:
PROD-037
Category: VACON
Description
| Feature | Benefit |
|---|---|
| Liquid Cooling | Benefit |
| Moves 95% of heat losses to liquid | Easy to transport heat losses in liquid |
| No large fans | Liquid cooled drives are more quiet |
| Optimized liquid cooled drive | Maximum space saving by optimizing design |
| Reliable & Service friendly | Maximum uptime |
| Robust drives module design | Reliable operation also in demanding situations |
| Marine Type Approvals available | Perfect choice for marine applications |
| No need for wast amount of filtered air | Filtering of air not efficient if there is alot of dust in the air |
| Pre designed Water-Water heat exchangers | Ready made pre-designed and tested solutions for reliable operation |
| Easy and Safe | Saves installation cost |
| IP00 modules for mounting in customers enclosure | Ideal for system integrators and panel builders |
| Full power LV range covered | Complete offering enable full scope supply of drives products |
| Separate mounting possibility for control unit | Control unit can be mounted in a different cabinet section for maximum safety |
| Feature | Benefit |
| Vacon NXP control flexibility Best control solutions | |
| High performance control and flexibility in one control unit | Same interfaces and functionality in all Vacon NXP based products |
| Removable keypad with parameter backup and copy function | Latest parameters always in keypad, copy for fast cloning of drives |
| All I/O modular – 5 interface card slots | I/O and fieldbus interface can be configured for any need |
| Built-in PLC functionality | Enables custom made software functionality |
| Open and Closed Loop motor control | Maximum motor control performance |
| Fast drive-to-drive communicaton and Drive-synch functionality | For load sharing and paralelling of power units |
| Separate automation control bus and separate monitor bus for PC tool | Using of PC software for drive configuration and monitoring |
| Safe Torque Off (STO), Safe Stop 1 (SS1) | Safe and compliant machine operation |
| ATEX certified thermistor input | No need for external ATEX approved thermistor relay |
