VACON® 20
Possibilities and performance in a low power drive.
Power range
1 x 115 V ………………………… 0.25-1.1 kW
1 x 208-240 V ………………….. 0.25-2.2 kW
3 x 208-240 V …………………… 0.25-11 kW
3 x 380-480 V ………………… 0.37-18.5 kW
Protection ratings
IP20
IP21/Type 1
SKU:
PROD-031
Category: VACON
Description
| Feature | Benefit |
|---|---|
| Easy to integrate and operate | |
| Quick menu | Easy start-up for most common setup |
| Easy to use keypad | Intuitive user interface saves time and effort |
| Parameter copy without main power in the drive (with MCA) | Enables configuration of the drive without main power connected |
| Connects to all main fieldbus systems | Effective drive integration idependently system setup |
| Application dedication | |
| Wide integrated functionality as standard | Drive suitable for a wide variety of applications |
| Built-in PLC functionality | Enables custom made software functionality |
| PID-controller built-in | Cost efficient optimized process control |
| Support for permanent magnet motors | Support the use of high efficiency motors |
| Flexible and robust | |
| Max. ambient temperature 50 °C without derating | No external cooling or oversizing required |
| DIN-rail mounting as standard (sizes MI1-MI3) | Fast mounting |
| Through panel mounting (sizes MI4-MI5) | Effective cooling of enclosure |
| Side by side mounting | Saves space in installations |
| Built-in EMC filters for C2 class | No extra components need for connection to public networks |
| Harmonics compliant with IEC/EN61000-3-12 (>=16A) | Can be connected to public networks in Europe without extra chokes |
