VACON® 20 Cold Plate
Flexibility in cooling with customer-specific solutions
Power range
1 x 208-240 V …………………… 0.75-1.5 kW
3 x 208-240 V ………………….. 0.75-4.0 kW
3 x 380-480 V ………………….. 0.75-7.5 kW
Protection rating
IP00
SKU:
PROD-032
Category: VACON
Description
| Feature | Benefit |
|---|---|
| Easy to integrate and operate | |
| Quick menu | Easy start-up for most common setup |
| Easy to use keypad | Intutive use interface saves time and effort |
| Magnet fixing of keypad | Free mounting location and orientation of keypad |
| Connects to all main fieldbus systems | Effective drive integration idependently system setup |
| Paralell I/O connection terminal | One plug I/O connection for OEMs |
| Application dedication | |
| Wide integrated functionality as standard | Drive suitable for a wide variatey of applications |
| Built-in PLC functionality | Enables custom made software functionality |
| PID-controller built-in | Cost efficient optimized process control |
| Support for permanent magnet motors | Support the use of high efficiency motors |
| Flexible and robust | |
| Max. ambient temperature 70 °C without derating | Efficient integration into sealed enclosures |
| Cold plate cooling | Customer specific cooling solutions |
| EMC filters for C2 class built-in | No extra components need for connection to public networks |
| Flat form factor | Low depth solutions possible |
